
Protective Coverall Suit - Protective Clothing Category 3 Protection
Dust and liquid spray protective clothing for medical personnel use against blood, body fluid, secretion and exposure to biological hazard
Specifications
Industrial/Medical | Medical | ||||||||||||||||||||||||||||
Testing | CMA + Aitex | ||||||||||||||||||||||||||||
Results/Equivalency | 4B+5B+6B | EN 14126 EN 1073-2 EN 1149-S EN 14065 EN 13982-1 EN 13034 | ||||||||||||||||||||||||||||
Product Key Features | Antistatic finish Two-layer zip cover with cover with adhesive strips (2-way zip fastener) 3-part elasticated hood, fit for respirator mask and goggles Thumb loops Elasticated ankles wrists cuffs and waist Bonded elasticated back | ||||||||||||||||||||||||||||
Material(s) | 65g SPP+PE microporous laminate film | ||||||||||||||||||||||||||||
Color | White with blue taped seams | ||||||||||||||||||||||||||||
Style/Rating | Coverall Suit - Protective Clothing Category 3 Protection | ||||||||||||||||||||||||||||
Sterile/Non-sterile | Available in either Sterile (EO Sterilization) or Non-sterile | ||||||||||||||||||||||||||||
Certification | FDA registered + CE | ||||||||||||||||||||||||||||
Disposable or Reusable | Disposable | ||||||||||||||||||||||||||||
Available Sizes and Size Chart |
| ||||||||||||||||||||||||||||
Master Carton (case) | 60x40x40 | ||||||||||||||||||||||||||||
Units Per Case | 25 units (sterile) | 50 units (non-sterile) |