
Isolation Gown - Level 2
An isolation gown covers the torso, arms and clothing of the wearer and is intended to protect health care patients and personnel from the transfer of microorganisms, body fluids and particulate material. Used in Moderate risk situations. Provides a barrier to larger amounts of fluid penetration through splatter and some fluid exposure through soaking. Blood draw from a vein, Suturing, Intensive care unit, Pathology lab
Specifications
Industrial/Medical | Medical | ||||||||||||||||||||||||||||
Testing | CMA, CNAS, SGS | ||||||||||||||||||||||||||||
Results/Equivalency | AAMI - Level 2 (equivalent according to standard - ANSI/AAMI PB 70) AATCC 42 < 1.0g AATCC 127 > 20cm | ||||||||||||||||||||||||||||
Product Key Features | Elastic or knitted cuffs Neck tie Around the waist behind the back or on the side tie | ||||||||||||||||||||||||||||
Material(s) | Made from Non-Woven fabrics 45G PP+PE 60G PET+PU 60G PP+PE 35G SMS 40G SMS 45G SMS 68g Spunlace+PE 35g SMMS | ||||||||||||||||||||||||||||
Color | Blue, Yellow or White | ||||||||||||||||||||||||||||
Style/Rating | Isolation | ||||||||||||||||||||||||||||
Sterile/Non-sterile | Non-sterile | ||||||||||||||||||||||||||||
Certification | FDA registered + CE | ||||||||||||||||||||||||||||
Disposable or Reusable | Disposable | ||||||||||||||||||||||||||||
Available Sizes and Size Chart |
| ||||||||||||||||||||||||||||
Master Carton (case) | 60x40x40 | ||||||||||||||||||||||||||||
Units Per Case | 100 units (non-sterile) |