
Isolation Gown - Level 3
An isolation gown covers the torso, arms and clothing of the wearer and is intended to protect health care patients and personnel from the transfer of microorganisms, body fluids and particulate material.
Used in Moderate to higher risk situations. Provides a barrier to larger amounts of fluid penetration through splatter and more fluid exposure through soaking a level 2.
Aretrial blood draw, inserting an IV, Intensive care unit, Emergency room and Trauma
Specifications
Industrial/Medical | Medical | ||||||||||||||||||||||||||||
Testing | CMA, CNAS, SGS | ||||||||||||||||||||||||||||
Results/Equivalency | AAMI - Level 3 (equivalent according to standard - ANSI/AAMI PB 70) AATCC 42 < 1.0g AATCC 127 > 50cm | ||||||||||||||||||||||||||||
Product Key Features | Elastic or knitted cuffs Neck tie Around the waist behind the back or on the side tie | ||||||||||||||||||||||||||||
Material(s) | Made from Non-Woven fabrics 45G SMS 80g Terylene 45g SMMS | ||||||||||||||||||||||||||||
Color | Blue | ||||||||||||||||||||||||||||
Style/Rating | Isolation | ||||||||||||||||||||||||||||
Sterile/Non-sterile | Non-sterile | ||||||||||||||||||||||||||||
Certification | FDA registered + CE | ||||||||||||||||||||||||||||
Disposable or Reusable | Disposable | ||||||||||||||||||||||||||||
Available Sizes and Size Chart |
| ||||||||||||||||||||||||||||
Master Carton (case) | 60x40x40 | ||||||||||||||||||||||||||||
Units Per Case | 100 units (non-sterile) |