
Surgical Gown - Level 2-4
A surgical gown is a personal protective garment intended to be worn by health care personnel during surgical procedures to protect both the patient and health care personnel from the transfer of microorganisms, body fluids, and particulate matter. Because of the controlled nature of surgical procedures, critical zones of protection have been described by national standards. Surgical gowns can be used for any risk level (Levels 1-4).
Specifications
Industrial/Medical | Medical | ||||||||||||||||||||||||||||
Testing | CMA, CNAS, SGS | ||||||||||||||||||||||||||||
Results/Equivalency | Level 4 Surgical Gown ASTM F1671 Blood and viral penetration resistance (2 psi) AAMI - Level 3 (equivalent according to standard - ANSI/AAMI PB 70) AATCC 42 < 1.0g AATCC 127 > 50cm AAMI - Level 2 (equivalent according to standard - ANSI/AAMI PB 70) AATCC 42 < 1.0g AATCC 127 > 20cm AATCC 127 > 20cm | ||||||||||||||||||||||||||||
Product Key Features | Elastic or knitted cuffs Neck tie or neck velcro Adjust and tighten at the waistline tie | ||||||||||||||||||||||||||||
Material(s) | Made from breathable Non-Woven fabrics Level 4 45gsm SMMS + 20gsm PE 68gsm BVB 45gsm SMMS + 35gsm PE+PSB reinforced Level 3 45g SMMS 60g SMS Level 2 35g SMS 40g SMS | ||||||||||||||||||||||||||||
Color | Blue, Green, White | ||||||||||||||||||||||||||||
Style/Rating | Surgical standard | ||||||||||||||||||||||||||||
Sterile/Non-sterile | Sterile (EO) | ||||||||||||||||||||||||||||
Certification | FDA (non-510k, 510k under process) + CE | ||||||||||||||||||||||||||||
Disposable or Reusable | Disposable | ||||||||||||||||||||||||||||
Available Sizes and Size Chart |
| ||||||||||||||||||||||||||||
Master Carton (case) | 50x40x45 | ||||||||||||||||||||||||||||
Units Per Case | 50 units (sterile) |