
Surgical Isolation Gown - Level 3
Surgical isolation gowns are used when there is a medium to high risk of contamination and a need for larger critical zones than traditional surgical gowns. Surgical isolation gowns, like surgical gowns, are regulated by the FDA as a Class II medical device that requires a 510(k) premarket notification. All areas of the surgical isolation gown except bindings, cuffs, and hems are considered critical zones of protection and must meet the highest liquid barrier protection level for which the gown is rated. All seams must have the same liquid barrier protection as the rest of the gown. Additionally, the fabric of the surgical isolation gown should cover as much of the body as is appropriate for the intended use.
Specifications
Industrial/Medical | Medical | ||||||||||||||||||||||||||||
Testing | CMA, CNAS, SGS, Nelson Lab | ||||||||||||||||||||||||||||
Results/Equivalency | AAMI - Level 3 (equivalent according to standard - ANSI/AAMI PB 70) AATCC 42 < 1.0g AATCC 127 > 50cm | ||||||||||||||||||||||||||||
Product Key Features | Elastic or knitted cuffs Neck tie or neck velcro Adjust and tighten at the waistline tie | ||||||||||||||||||||||||||||
Material(s) | Made from breathable Non-Woven fabrics 45gsm SMMS 45gsm SMMS + 35gsm SMS 45gsm SMMS + PPPE reinforced 45gsm SMS + 50gsm SSPE | ||||||||||||||||||||||||||||
Color | Blue, Green, White | ||||||||||||||||||||||||||||
Style/Rating | Surgical standard | ||||||||||||||||||||||||||||
Sterile/Non-sterile | Sterile (EO) | ||||||||||||||||||||||||||||
Certification | FDA (510k) + CE | ||||||||||||||||||||||||||||
Disposable or Reusable | Disposable | ||||||||||||||||||||||||||||
Available Sizes and Size Chart |
| ||||||||||||||||||||||||||||
Master Carton (case) | 50x40x45 | ||||||||||||||||||||||||||||
Units Per Case | 50 units (sterile) |